Free Notary Tool
Notary Requirements by State
Find everything you need to know about becoming a notary in your state — exam requirements, bond amounts, fees, education, and more.
All States
Quick Comparison
| State | Exam | Bond | Term | Education | App Fee | Journal |
|---|---|---|---|---|---|---|
| Alabama | No | $25,000 | 4 years | None | $25 | No |
| Alaska | No | $1,000 | 4 years | None | $20 | No |
| Arizona | No | $5,000 | 4 years | None | $43 | Req |
| Arkansas | No | $7,500 | 10 years | None | $20 | No |
| California | Yes | $15,000 | 4 years | 6 hrs | $40 | Req |
| Colorado | No | $10,000 | 4 years | None | $10 | No |
| Connecticut | No | — | 5 years | None | $60 | No |
| Delaware | No | — | 2 years | None | $25 | No |
| District of Columbia | No | $2,000 | 5 years | None | $75 | No |
| Florida | No | $7,500 | 4 years | None | $25 | No |
| Georgia | No | — | 4 years | None | $36 | No |
| Hawaii | No | $1,000 | 4 years | None | $10 | No |
| Idaho | No | $10,000 | 6 years | None | $30 | No |
| Illinois | No | $5,000 | 4 years | None | $10 | No |
| Indiana | No | $5,000 | 8 years | None | $50 | No |
| Iowa | No | — | 3 years | None | $30 | No |
| Kansas | No | $7,500 | 4 years | None | $26 | No |
| Kentucky | No | $1,000 | 4 years | None | $10 | No |
| Louisiana | Yes | $10,000 | Life (with good behavior) | None | $35 | Req |
| Maine | No | — | 7 years | None | $50 | No |
| Maryland | No | — | 4 years | None | $56 | No |
| Massachusetts | No | — | 7 years | None | $60 | No |
| Michigan | No | $10,000 | 6-7 years | None | $10 | No |
| Minnesota | No | — | 5 years | None | $120 | No |
| Mississippi | No | $5,000 | 4 years | None | $25 | No |
| Missouri | No | $10,000 | 4 years | None | $25 | Req |
| Montana | Yes | $10,000 | 4 years | None | $25 | Req |
| Nebraska | No | $15,000 | 4 years | None | $30 | No |
| Nevada | Yes | $10,000 | 4 years | 2 hrs | $35 | Req |
| New Hampshire | No | — | 5 years | None | $75 | No |
| New Jersey | No | — | 5 years | None | $25 | No |
| New Mexico | No | $10,000 | 4 years | None | $25 | No |
| New York | Yes | — | 4 years | None | $60 | No |
| North Carolina | Yes | $10,000 | 5 years | 6 hrs | $50 | No |
| North Dakota | No | $7,500 | 6 years | None | $25 | No |
| Ohio | No | — | 5 years | 3 hrs | $15 | No |
| Oklahoma | No | $1,000 | 4 years | None | $25 | No |
| Oregon | Yes | $10,000 | 4 years | None | $40 | Req |
| Pennsylvania | No | $10,000 | 4 years | 3 hrs | $42 | Req |
| Rhode Island | No | — | 4 years | None | $30 | No |
| South Carolina | No | — | 10 years | None | $25 | No |
| South Dakota | No | $5,000 | 6 years | None | $30 | No |
| Tennessee | No | $10,000 | 4 years | None | $12 | No |
| Texas | No | $10,000 | 4 years | None | $21 | Req |
| Utah | Yes | $5,000 | 4 years | None | $10 | Req |
| Vermont | No | — | 4 years | None | $30 | No |
| Virginia | No | — | 4 years | None | $35 | No |
| Washington | No | $10,000 | 4 years | None | $30 | No |
| West Virginia | No | $2,500 | 5 years | None | $20 | No |
| Wisconsin | No | $500 | 4 years | None | $20 | No |
| Wyoming | No | $500 | 4 years | None | $5 | No |
Frequently Asked Questions
How do I become a notary public? +
The process varies by state but generally involves: meeting age and residency requirements, completing any required education, applying to your state’s commissioning authority, obtaining a surety bond (if required), purchasing a notary seal/stamp, and taking an oath of office. Some states also require passing an exam.
How long does it take to become a notary? +
In most states, the process takes 2–6 weeks from application to receiving your commission. States requiring an exam or education course may take 4–8 weeks. Some states offer expedited processing for an additional fee.
How much does it cost to become a notary? +
Total startup costs typically range from $50 to $200, including application fees ($5–$120), surety bond ($50–$100 for 4 years), notary seal/stamp ($15–40), and optional E&O insurance ($200–$400/year). States requiring education courses may add $50–$150.
Which states require a notary exam? +
As of ${year}, states that require a notary exam include California, Colorado (for RON), Louisiana, Montana, New York, North Carolina, Nevada, Oregon, and Utah. Requirements can change, so always verify with your state.
More Notary Tools
Fee Calculator
Look up maximum notary fees by state
Journal Template
Download a free printable notary journal
Income Calculator
See how much signing agents earn
Preparing for the Notary Exam?
Practice with adaptive flashcards, timed practice tests, and a personalized study plan.